
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 299 item
HScode 297
Times 299
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries, general lineTranslation | ||
| Importer | AL JISR INTERNATIONAL TRADING CO WLL ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 2000000 KWD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +965 66902223 | ||
| Fax | +965 24830137 | ||
| Contact | Mohammad Abdullah Attai | ||
| Position | Managing Director | ||
-
297HS Code
-
299Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200540 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 180500 | - | - | - | ||
| 2017 | 190430 | - | - | - | ||
| 2017 | 190490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail